Back issues of Winsham E-Letter 2012-2021

2012    
6th January 2012 5th February 2012 3rd March 2012
14th January 2012 11th February 2012 10th March 2012
22nd January 2012 18th February 2012 17th March 2012
29th January 2012 25th February 2012 24th March 2012
    31st March 2012
     
8th April 2012 5th May 2012 1st June 2012
14th April 2012 12th May 2012 9th June 2012
22nd April 2012 18th May 2012 16thJune 2012
28th April 2012 29th May 2012 27th June 2012
     
7th July 2012 20th August 2012 2nd September 2012
14th July 2012 26th August 2012 9th September 2012
22nd July 2012   15th September 2012
28th July 2012   22nd September 2012
    29th September 2012
     
7th October 2012 3rd November 2012 2nd December 2012
14th October 2012 13th November 2012 11th December 2012
20th October 2012 18th November 2012 15th December 2012
28th October 2012 25th November 2012 22nd December 2012
    29th December 2012
2013    
5th January 2013 2nd February 2013 3rd March 2013
13th January 2013 9th February 2013 9th March 2013
20th January 2013 16th February 2013 16th March 2013
26th January 2013 23rd February 2013 23rd March 2013
    29th March 2013
     
13th April 2013 May 4th 2013 June 8th 2013
20th April 2013 May 12th 2013 June 14th 2013
27th April 2013 May 19th 2013 June 22nd 2013
  May 25th 2013 June 28th 2013
  May 31st 2013  
     
6th July 2013 24th August 2013 7th September 2013
13th July 2013 31st August 2013 14th September 2013
20th July 2013   28th September 2013
28th July 2013    
     
4th October 2013 3rd November 2013 6th December 2013
19th October 2013 17th November 2013 14th December 2013
26th October 2013 23rd November 2013 20th December 2013
  30th November 2013  
     
2014    
11th January 2014 1st March 2014 6th April 2014
17th January 2014 8th March 2014 12th April 2014
25th January 2014 15th March 2014 19th April 2014
31st January 2014 23rd March 2014 26th April 2014
  30th March 2014  
     
2nd May 2014 7th June 2014 6th July 2014
10th May 2014 15th June 2014 13th July 2014
17th May 2014 21st June 2014 26th July 2014
24th May 2014 27th June 2014  
31st May 2014    
     
7th August 2014 12th September 2014 4th October 2014
17th August 2014 20th September 2014 11th October 2014
23rd August 2014   17th October 2014
30th August 2014    
     
22nd November 2014 12th December 2014  
29th November 2014 20th December 2014  
     
2015    
3rd January 2015 7th February 2015 14th March 2015
10th January 2015 27th February 2015 28th March 2015
17th January 2015    
25th January 2015    
30th January 2015    
     
12th April 2014 1st May 2015 6th June 2015
18th April 2015 11th May 2015 15th June 2015
25th April 2015 16th May 2015 21st June 2015
  30th May 2015  
     
4th July 2015 2nd August 2015 5th September 2015
19th July 2015 10th August 2015 12th September 2015
26th July 2015 15th August 2015 19th September 2015
  22nd August 2015 26th September 2015
  30th August 2015  
     
11th October 2015 6th November 2015 4th December 2015
17th October 2015 14th November 2015 9th December 2015
24th October 2015 28th November 2015 12th December 2015
31st October 2015   19th December 2015
     
2016    
8th January 2016 5th February 2016 6th March 2016
16th January 2016 12th February 2016 13th March 2016
22nd January 2016   19th March 2016
30th January 2016   26th March 2016
     
2nd April 2016 6th May 2016 4th June 2016
9th April 2016 14th May 2016 11th June 2016
16th April 2016 21st May 2016 18th June 2016
23rd April 2016 28th May 2016 25th June 2016
30th April 2016    
     
2nd July 2016 6th August 2016 3rd September 2016
9th July 2016 13th August 2016  17th Sept 2016
16th July 2016 20th August 2016 23rd September 2016
30th July 2016 28th August 2016  
     
1st October 2016 5th November 2016 5th December 2016
8th October 2016 12th November 2016 10th December 2016
13th October 2016 19th November 2016 17th December 2016
22nd October 2016 21st November 2016 (Special)  
30th October 2016 26th November 2016  
     
2017    
1st January 2017 4th February 2017 4th March 2017
7th January 2017 11th February 2017  
14th January 2017 18th February 2017 17th March 2017
20th January 2017 25th February 2017 26th March 2017
28th January 2017    
     
8th April 2017 6th May 2017 3rd June 2017
15th April 2017 11th May 2017 10th June 2017
21st April 2017   17th June 2017
28th April 2017 27th May 2017 25th June 2917
     
3rd July 2017 5th August 2017 1st September 2017
8th July 2017 12th August 2017 6th September 2017
15th July 2017 19th August 2017 15th September 2017
22nd July 2017 27th August 2017 23rd September 2017
28th July 2017    
     
1st October 2017 4th November 2017 2nd December 2017
6th October 2017 11th November 2017 10th December 2017
15th October 2017 18th November 2017 17th December 2017
21st October 2017- 500th Edition 25th November 2017 23rd December 2017
28th October 2017
   
2018    
6th January 3rd February 3rd March
14th January 10th February 10th March
21stJanuary 18th February 17th March
28th January 24th February 24th March
     
7th April 4th May 2nd June
14th April 12th May 9th June
21st April 19th May 16th June
27th April 26th May 23rd June
     
1st July 4th August 1st September
7th July 11th August 8th September
14th July 17th August 14th September
21st July 24th August 22nd September
28th July   28th September
     
6th October 2nd November 7th December
12th October 9th November 14th December
19th October 16th November 16th December
27th October 24th November 22nd December
  30th November  
     
2019    
4th January 2nd February 2nd March
12th January 16th February 9th March
20th January 22nd February 16thMarch
27th January   22nd March
    29th March
     
5th April 4th May 8th June
10th April 10th May 15th June
19th April 18th May 22nd June
26th April 25th May 30th June
     
6th July 3rd August 7th September
13th July 10th August 14th September
19th July 17th August 21st September
27th July 25th August 28th September
  31st August  
     
6th October 1stNovember 9th December
13th October 8th November 15th December
18th October 15th November 18th December
25th October 23rd November  
  29th November  
     
2020    
3rd January 8th February 8th March
11th January 15th February 13th March
18th January 22nd February 17th March-Corona Emergency
30th January 29th February 21st March
    28th March
     
4th April 3rd May 12th June
11th April 10th May 27th June
18th April 17th May  
  23rd May  
  29th May  
     
3rd July 1st August 5th September
11th July 8th August 12th September
18th July 15th August 24th September
  22nd August  
  28th August  
     
2nd October 5th November 11th December
9th October 13th November  
18th October 20th November  
30th October 28th November  
     


2021

8th January


6th February


13th March
22nd January 13th February 30th March
30th January 20th February  
  27th February  
     
10th April 8th May 13th June
17th April 14th May 19th June
24th April 21st May 27th June
  30th May  
     
4th July 8th August 4th September
10th July 20th August 11th September
17th July 31st August 18th September
24th July   26th September
31st July    
     
3rd October   4th December
13th October    
24th October    
29th October